Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 10/30/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 9% NASDAQ TSRA Tessera Technologies, Inc. $22.11 ($4.75) -18% 5,223,161 8.33 - 32.17
2. NASDAQ PFBC Preferred Bank $2.53 ($0.49) -16% 110,010 2.29 - 7.97
3. 14% NYSE MPG Maguire Properties Inc $1.76 ($0.25) -12% 2,435,139 0.32 - 3.99
4. 13% NASDAQ WRES Warren Resources, Inc. $2.16 ($0.28) -11% 1,449,303 0.4 - 5.6
5. 11% NASDAQ TSTF TeamStaff, Inc. $1.00 ($0.12) -11% 28,785 1 - 2.65
6. 11% NYSE GCI Gannett Co., Inc. $9.82 ($1.16) -11% 11,372,109 1.85 - 14.18
7. 15% NYSE S&P 500 FTK Flotek Industries, Inc. $1.61 ($0.19) -11% 596,510 1.21 - 5.85
8. 12% NASDAQ TRMA Trico Marine Services, Inc. $6.10 ($0.71) -10% 452,294 1.88 - 9.9
9. 11% NYSE GLG GLG Partners, Inc. $2.62 ($0.30) -10% 1,710,124 1.86 - 4.61
10. 15% NASDAQ HERO Hercules Offshore, Inc. $5.13 ($0.57) -10% 14,427,122 1.07 - 7.98
11. 13% NYSE DRL Doral Financial Corporation $2.84 ($0.31) -10% 172,211 1.61 - 11.49
12. 11% NASDAQ PCBS Provident Community Bancshares, Inc... $2.12 ($0.23) -10% 7,387 1.5 - 11
13. 14% NASDAQ DISCB Discovery Communications, Inc $27.20 ($2.87) -10% 100 10.1 - 31.51
14. 10% NASDAQ PBHC Pathfinder Bancorp, Inc. $6.34 ($0.66) -9% 0 4.75 - 8.2
15. 0% NASDAQ HEOP Heritage Oaks Bancorp $6.05 ($0.62) -9% 105 2.7 - 7.68
16. 9% NASDAQ EONC eOn Communications Corporation $1.39 ($0.14) -9% 200 0.26 - 1.61
17. 9% NYSE GBE Grubb $1.49 ($0.15) -9% 439,347 0.25 - 2.17
18. 10% NASDAQ HITK Hi-Tech Pharmacal Co., Inc. $18.24 ($1.83) -9% 651,596 3.46 - 25.6
19. 10% NASDAQ DPTR Delta Petroleum Corporation $1.30 ($0.13) -9% 5,974,204 0.88 - 10.74
20. 10% NASDAQ KELYA Kelly Services, Inc. $11.08 ($1.10) -9% 181,476 6.11 - 14.99
21. 6% NASDAQ PCYO Pure Cycle Corporation $2.52 ($0.25) -9% 2,713 1.75 - 5.11
22. 8% NASDAQ WTBA West Bancorporation $4.40 ($0.42) -9% 34,430 4.28 - 13.25
23. 11% NYSE GMO General Moly, Inc $2.20 ($0.21) -9% 824,693 0.64 - 3.67
24. 10% NASDAQ TSTC Telestone Technologies Corp. $8.11 ($0.76) -9% 141,256 0.63 - 12.28
25. 10% NASDAQ HILL Dot Hill Systems Corporation $1.82 ($0.17) -9% 311,063 0.4 - 2.83
26. 9% NASDAQ HMIN Home Inns & Hotels Management Inc. $26.58 ($2.46) -8% 562,488 7.06 - 34.25
27. 10% NASDAQ TRBR Trailer Bridge, Inc. $4.02 ($0.37) -8% 25,548 1.73 - 6.17
28. 8% NYSE FUL H. B. Fuller Company $19.11 ($1.73) -8% 645,099 9.7 - 23.06
29. 9% NYSE PKD Parker Drilling Company $5.20 ($0.47) -8% 1,928,652 1.28 - 6.54
30. 9% NYSE MSO Martha Stewart Living Omnimedia, In... $5.18 ($0.46) -8% 658,547 1.6 - 8.84
31. 7% NASDAQ HBOS Heritage Financial Group $8.11 ($0.72) -8% 3,590 5.08 - 10.79
32. 11% NYSE GBG Great Basin Gold, Ltd. $1.47 ($0.13) -8% 4,462,657 0.73 - 1.9
33. 12% NYSE NOA North American Energy Partners, Inc... $5.67 ($0.50) -8% 149,118 1.52 - 8.56
34. 11% NYSE DVR Cal Dive International, Inc. $7.68 ($0.67) -8% 2,625,967 4.43 - 11.75
35. 8% NASDAQ HIHO Highway Holdings Limited $1.63 ($0.14) -8% 725 0.5 - 2.14
36. 8% NYSE CGX Consolidated Graphics, Inc. $20.06 ($1.70) -8% 72,578 10.11 - 27.17
37. 8% NYSE DEX Delaware Enhanced Global Dividend $10.63 ($0.90) -8% 121,531 4.56 - 12.01
38. 10% NYSE GBX Greenbrier Companies, Inc. (The) $8.88 ($0.73) -8% 133,839 1.86 - 14.67
39. 8% NYSE FST Forest Oil Corporation $19.60 ($1.61) -8% 3,489,334 10.33 - 30.28
40. 9% NASDAQ WSBF Waterstone Financial, Inc. $3.41 ($0.28) -8% 14,843 1.75 - 8.5
41. 7% NASDAQ VSEA Varian Semiconductor Equipment Asso... $28.39 ($2.29) -7% 2,006,679 14.05 - 33.74
42. 10% NASDAQ HHGP Hudson Highland Group, Inc. $3.24 ($0.26) -7% 39,234 0.68 - 5.48
43. 7% NASDAQ WTNY Whitney Holding Corporation $8.03 ($0.64) -7% 4,545,574 7.94 - 19.94
44. 8% NASDAQ WSFS WSFS Financial Corporation $27.60 ($2.20) -7% 49,111 16.47 - 50.4
45. 10% NASDAQ EMMS Emmis Communications Corporation $1.03 ($0.08) -7% 195,264 0.24 - 1.62
46. 10% NASDAQ PCBC Pacific Capital Bancorp $1.29 ($0.10) -7% 1,323,376 1.21 - 20.43
47. 9% NASDAQ JRCC James River Coal Company $18.99 ($1.47) -7% 1,375,425 5.05 - 25.13
48. 6% NYSE DB Deutsche Bank AG $71.63 ($5.48) -7% 1,194,787 21.13 - 84.93
49. 6% NYSE CGV Compagnie Generale de Geophysique-V... $19.84 ($1.50) -7% 232,605 9.67 - 25.34
50. 7% NASDAQ DGII Digi International Inc. $7.95 ($0.60) -7% 489,267 6.26 - 11.1
51. 0% NYSE DOW Dow Chemical Company (The) $23.48 ($1.77) -7% 17,280,288 5.89 - 27.39
52. 7% NASDAQ S&P 500 KERX Keryx Biopharmaceuticals, Inc. $2.00 ($0.15) -7% 1,031,557 0.09 - 3.33
53. 12% NASDAQ TSPT Transcept Pharmaceuticals, Inc. $5.49 ($0.41) -7% 276,740 1.11 - 15.4
54. 11% NYSE MNI McClatchy Company (The) $2.82 ($0.21) -7% 1,565,719 0.35 - 4.04
55. 7% NYSE DK Delek US Holdings, Inc. $6.75 ($0.50) -7% 166,520 3.51 - 12.41
56. 0% NYSE PL Protective Life Corporation $19.25 ($1.40) -7% 856,889 2.81 - 24.15
57. 8% NASDAQ ENOC EnerNOC, Inc. $28.73 ($2.07) -7% 265,699 4.8 - 35.55
58. 8% NYSE CFX Colfax Corporation $10.88 ($0.78) -7% 436,584 5.33 - 13.22
59. 7% NYSE DRJ Dreams, Inc. $1.26 ($0.09) -7% 11,100 0.21 - 1.74
60. 7% NASDAQ DITC Ditech Networks, Inc. $1.28 ($0.09) -7% 12,046 0.6 - 2.2
61. 11% NASDAQ VLNC Valence Technology, Inc. $1.29 ($0.09) -7% 1,024,564 1.09 - 2.9
62. 0% NYSE CIM Chimera Investment Corporation $3.49 ($0.24) -6% 9,433,477 1.53 - 4.83
63. 11% NASDAQ XTEX Crosstex Energy, L.P. $5.84 ($0.40) -6% 317,083 1.1 - 15.19
64. 8% NYSE EAC Encore Acquisition Company $37.07 ($2.54) -6% 1,087,410 17.04 - 45.63
65. 8% NASDAQ HGSI Human Genome Sciences, Inc. $18.69 ($1.28) -6% 13,449,226 0.45 - 22.78
66. 9% NASDAQ HBAN Huntington Bancshares Incorporated $3.81 ($0.26) -6% 29,680,628 1 - 10.91
67. 6% NYSE S&P 500 PLL Pall Corporation $31.74 ($2.16) -6% 2,205,330 18.2 - 34.54
68. 7% NASDAQ S&P 500 HCKT Hackett Group, Inc.(The) $3.12 ($0.21) -6% 137,826 1.78 - 3.6
69. 7% NYSE DSW DSW Inc. $19.20 ($1.29) -6% 469,171 6.66 - 22.43
70. 7% NASDAQ PFBX Peoples Financial Corporation $17.37 ($1.16) -6% 17,686 15.76 - 21.49
71. 9% NASDAQ HGRD Health Grades, Inc. $4.34 ($0.29) -6% 127,444 1.16 - 5.3
72. 11% NYSE CFW Cano Petroleum, Inc. $1.05 ($0.07) -6% 179,557 0.22 - 1.55
73. 6% NASDAQ HEV Ener1 Inc $4.99 ($0.33) -6% 860,006 2.35 - 9.49
74. 5% NYSE DAI Daimler AG $48.23 ($3.17) -6% 842,300 21.53 - 56.57
75. 6% NASDAQ DHIL Diamond Hill Investment Group, Inc. $52.46 ($3.43) -6% 12,735 28.51 - 67.98
76. 9% NASDAQ PETD Petroleum Development Corporation $16.70 ($1.09) -6% 500,105 9.39 - 27.98
77. 7% NYSE GNA Gerdau AmeriSteel $6.80 ($0.44) -6% 2,192,466 2.85 - 9.02
78. 8% NYSE CZZ Cosan Limited $6.66 ($0.43) -6% 2,551,619 2.05 - 8.82
79. 19% NASDAQ VISN VisionChina Media, Inc. $8.36 ($0.54) -6% 881,546 4.25 - 11.92
80. 6% NASDAQ ELMG EMS Technologies, Inc. $17.43 ($1.12) -6% 94,514 16.93 - 28.53
81. 6% NASDAQ TTGT TechTarget, Inc. $6.30 ($0.40) -6% 41,577 2.13 - 8
82. 8% NYSE CHK Chesapeake Energy Corporation $24.50 ($1.54) -6% 23,074,920 9.84 - 30
83. 6% NYSE S&P 500 PKX Pohang Iron & Steel Co., Ltd. $102.12 ($6.36) -6% 919,662 42.35 - 150.5
84. 7% NASDAQ DJCO Daily Journal Corp. (S.C.) $53.10 ($3.30) -6% 400 31.01 - 58.01
85. 6% NYSE DRH Diamondrock Hospitality Company $7.61 ($0.47) -6% 2,940,467 2.3 - 9.1
86. 0% NYSE CYT Cytec Industries Inc. $33.17 ($2.04) -6% 839,123 10.5 - 39.57
87. 7% NASDAQ KBALB Kimball International, Inc. $7.50 ($0.46) -6% 147,490 4.05 - 9.7
88. 6% NYSE CII Blackrock Capital and Income Strate... $13.75 ($0.84) -6% 311,942 7.92 - 15.73
89. 10% NASDAQ JAZZ Jazz Pharmaceuticals, Inc. $6.28 ($0.38) -6% 353,952 0.51 - 11.88
90. 11% NASDAQ TSCM TheStreet.com, Inc. $2.49 ($0.15) -6% 99,372 1.69 - 4.07
91. 7% NYSE PII Polaris Industries Inc. $42.07 ($2.52) -6% 565,598 14.53 - 49.74
92. 7% NASDAQ JOYG Joy Global Inc. $50.41 ($3.02) -6% 4,353,858 14.3 - 59.3
93. 13% NASDAQ JOBS 51job, Inc. $14.48 ($0.86) -6% 61,504 6 - 16.45
94. 9% NASDAQ PEBO Peoples Bancorp Inc. $10.74 ($0.63) -6% 45,133 7.25 - 20.42
95. 8% NYSE DDR Developers Diversified Realty Corpo... $8.59 ($0.50) -5% 7,657,382 1.38 - 14.04
96. 9% NASDAQ HLCS Helicos BioSciences Corporation $1.89 ($0.11) -5% 622,657 0.21 - 3.54
97. 5% NASDAQ KFFB Kentucky First Federal Bancorp $10.51 ($0.61) -5% 3,784 9.5 - 15
98. 6% NASDAQ PERY Perry Ellis International Inc. $13.67 ($0.79) -5% 124,933 3.31 - 19.3
99. 8% NASDAQ VRUS Pharmasset, Inc. $18.78 ($1.08) -5% 152,539 7.62 - 24.6
100. 5% NYSE GLU Gabelli Global Utility $18.13 ($1.04) -5% 9,607 10.65 - 19.75
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: