Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 10/27/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. NASDAQ PCBS Provident Community Bancshares, Inc... $2.45 ($0.55) -18% 7,506 1.5 - 11
2. 14% NYSE DTG Dollar Thrifty Automotive Group, In... $21.06 ($3.98) -16% 3,454,547 0.6 - 27.5
3. 18% NASDAQ HMIN Home Inns & Hotels Management Inc. $27.42 ($4.53) -14% 1,420,329 7.06 - 34.25
4. 14% NYSE GKK Gramercy Capital Corp $2.60 ($0.40) -13% 894,207 0.41 - 3.39
5. 11% NASDAQ TRID Trident Microsystems, Inc. $2.14 ($0.31) -13% 1,924,414 1.22 - 3.1
6. 13% NYSE PLA Playboy Enterprises, Inc. $2.93 ($0.42) -13% 395,073 1.03 - 3.82
7. 10% NASDAQ WYNN Wynn Resorts, Limited $56.13 ($6.94) -11% 14,299,168 14.5 - 74.9
8. 14% NYSE S&P 500 PIR Pier 1 Imports, Inc. $3.64 ($0.41) -10% 4,338,928 0.1 - 5.4
9. 10% NASDAQ PBHC Pathfinder Bancorp, Inc. $6.32 ($0.68) -10% 0 4.75 - 8.2
10. 13% NYSE DRJ Dreams, Inc. $1.27 ($0.13) -9% 95,607 0.21 - 1.74
11. 11% NYSE MOV Movado Group Inc. $11.42 ($1.12) -9% 345,674 4.65 - 15.76
12. 14% NASDAQ ENTG Entegris, Inc. $3.98 ($0.38) -9% 3,598,014 0.5 - 5.39
13. 9% NASDAQ EMMS Emmis Communications Corporation $1.40 ($0.13) -8% 246,729 0.24 - 1.62
14. 13% NYSE GBE Grubb $1.65 ($0.15) -8% 775,452 0.25 - 2.17
15. 6% NASDAQ EPIQ EPIQ Systems, Inc. $13.45 ($1.18) -8% 1,377,389 11.06 - 18.91
16. 12% NASDAQ WTFC Wintrust Financial Corporation $29.59 ($2.57) -8% 1,206,528 9.7 - 33.87
17. 10% NASDAQ DRYS DryShips Inc. $6.37 ($0.52) -8% 37,816,936 2.72 - 23.93
18. 11% NASDAQ PEGA Pegasystems Inc. $30.70 ($2.33) -7% 711,508 9.98 - 35.6
19. 8% NASDAQ VISN VisionChina Media, Inc. $8.99 ($0.65) -7% 1,067,779 4.25 - 11.92
20. 9% NASDAQ TSRA Tessera Technologies, Inc. $27.00 ($1.92) -7% 1,675,011 8.33 - 32.17
21. 9% NYSE GLP Global Partners LP $22.91 ($1.59) -6% 144,626 7.05 - 27.4
22. 9% NYSE HGM General Motors Corporation $86.25 ($5.75) -6% 352,525 21 - 99
23. 6% NASDAQ KFFB Kentucky First Federal Bancorp $10.90 ($0.71) -6% 2,804 9.4 - 15
24. 8% NASDAQ XING Qiao Xing Universal Telephone, Inc. $1.85 ($0.12) -6% 203,724 0.9 - 2.84
25. 8% NYSE GNA Gerdau AmeriSteel $7.43 ($0.47) -6% 1,849,227 2.85 - 9.02
26. 9% NASDAQ TRMA Trico Marine Services, Inc. $7.21 ($0.45) -6% 558,268 1.88 - 9.9
27. 7% NASDAQ VOLT Voltaire Ltd. $4.53 ($0.28) -6% 23,160 2 - 5.39
28. 8% NASDAQ WTSLA Wet Seal, Inc. (The) $3.26 ($0.20) -6% 2,065,687 1.85 - 4.6
29. 7% NYSE GCI Gannett Co., Inc. $11.57 ($0.71) -6% 9,549,038 1.85 - 14.18
30. 12% NYSE S&P 500 NP Neenah Paper, Inc. $10.16 ($0.61) -6% 404,284 3.26 - 12.73
31. 11% NASDAQ DSPG DSP Group, Inc. $6.61 ($0.39) -6% 113,809 3.83 - 9.41
32. 6% NYSE CFS COMFORCE Corp. $1.21 ($0.07) -5% 2,600 0.01 - 1.75
33. 9% NYSE GNK Genco Shipping $20.77 ($1.19) -5% 2,428,129 6.43 - 29.89
34. 19% NASDAQ EIHI Eastern Insurance Holdings, Inc. $7.15 ($0.40) -5% 43,084 5.56 - 11
35. 4% NASDAQ JCDA Jacada Ltd. $1.81 ($0.10) -5% 13,400 1.41 - 3.5
36. 7% NYSE CZZ Cosan Limited $7.21 ($0.39) -5% 1,825,169 2.05 - 8.82
37. 7% NASDAQ JOSB Jos. A. Bank Clothiers, Inc. $43.12 ($2.33) -5% 437,859 15.38 - 48.92
38. 13% NASDAQ JAX J. Alexander's Corporation $4.27 ($0.23) -5% 5,489 1.54 - 5.99
39. 5% NYSE MT ArcelorMittal $35.56 ($1.86) -5% 7,752,184 15.44 - 42.32
40. 10% NASDAQ TSTC Telestone Technologies Corp. $9.35 ($0.49) -5% 312,165 0.63 - 12.28
41. 7% NYSE CHS Chico's FAS, Inc. $13.08 ($0.68) -5% 3,118,514 1.72 - 14.14
42. 9% NYSE GMK GRUMA, S.A. de C.V. $6.95 ($0.36) -5% 27,910 0.91 - 7.98
43. 9% NYSE CHP C&D Technologies, Inc. $1.93 ($0.10) -5% 169,094 1.01 - 3.67
44. 7% NASDAQ JMBA Jamba, Inc. $1.55 ($0.08) -5% 456,941 0.35 - 2.19
45. 5% NYSE GMO General Moly, Inc $2.34 ($0.12) -5% 649,220 0.64 - 3.67
46. 5% NASDAQ PENN Penn National Gaming, Inc. $25.99 ($1.30) -5% 1,695,798 12.06 - 35.18
47. 7% NASDAQ DRRX Durect Corporation $2.21 ($0.11) -5% 193,091 1.4 - 4.38
48. 6% NYSE HEB Hemispherx BioPharma, Inc. $1.61 ($0.08) -5% 2,150,823 0.26 - 4.54
49. 5% NYSE FTK Flotek Industries, Inc. $1.81 ($0.09) -5% 377,735 1.21 - 5.85
50. 6% NASDAQ DIOD Diodes Incorporated $17.80 ($0.88) -5% 252,638 2.95 - 22.17
51. 6% NASDAQ TSPT Transcept Pharmaceuticals, Inc. $13.37 ($0.64) -5% 33,060 1.11 - 15.4
52. 5% NASDAQ TRLG True Religion Apparel, Inc. $26.73 ($1.28) -5% 605,019 7.8 - 28.9
53. 6% NYSE DAN Dana Holding Corporation $6.50 ($0.31) -5% 4,573,419 0.19 - 7.44
54. 6% NASDAQ HGRD Health Grades, Inc. $4.03 ($0.19) -5% 135,477 1.16 - 5.3
55. 3% NASDAQ PFBX Peoples Financial Corporation $18.26 ($0.85) -4% 5,772 15.76 - 21.49
56. 7% NASDAQ PERY Perry Ellis International Inc. $14.94 ($0.68) -4% 183,426 3.31 - 19.3
57. 5% NYSE DKS Dick's Sporting Goods Inc $23.85 ($1.08) -4% 1,924,302 9.21 - 26
58. 7% NASDAQ VLTR Volterra Semiconductor Corporation $14.53 ($0.65) -4% 316,191 6.1 - 20.17
59. 8% NASDAQ VOXX Audiovox Corporation $6.72 ($0.30) -4% 39,265 2.1 - 8.11
60. 3% NYSE CGV Compagnie Generale de Geophysique-V... $21.63 ($0.96) -4% 166,368 9.67 - 25.34
61. 7% NASDAQ HILL Dot Hill Systems Corporation $2.05 ($0.09) -4% 156,034 0.4 - 2.83
62. 5% NYSE CHH Choice Hotels International, Inc. $30.50 ($1.33) -4% 321,278 19.72 - 33.3
63. 8% NASDAQ WSBF Waterstone Financial, Inc. $3.45 ($0.15) -4% 15,711 1.75 - 8.5
64. 4% NASDAQ PEBK Peoples Bancorp of North Carolina, ... $6.23 ($0.27) -4% 2,722 4.81 - 11.51
65. 6% NASDAQ PCAR PACCAR Inc. $37.63 ($1.62) -4% 6,053,392 20.38 - 40.26
66. 6% NYSE S&P 500 HGG HHGregg, Inc. $16.82 ($0.72) -4% 741,437 3.57 - 20.58
67. 5% NYSE DRE Duke Realty Corporation $11.73 ($0.50) -4% 5,642,944 3.85 - 15.14
68. 5% NYSE DK Delek US Holdings, Inc. $7.24 ($0.30) -4% 85,110 3.51 - 12.41
69. 7% NYSE GLG GLG Partners, Inc. $2.90 ($0.12) -4% 2,470,507 1.86 - 4.61
70. 5% NASDAQ PCLN priceline.com Incorporated $171.98 ($7.02) -4% 1,316,752 45.15 - 182.32
71. 6% NYSE DDF Delaware Investments Dividend & Inc... $6.46 ($0.26) -4% 52,529 3.09 - 7.29
72. 7% NASDAQ JAKK JAKKS Pacific, Inc. $15.23 ($0.60) -4% 517,136 10.17 - 22.57
73. 4% NYSE DLB Dolby Laboratories $42.25 ($1.63) -4% 936,172 24.5 - 45.47
74. 6% NASDAQ VSEA Varian Semiconductor Equipment Asso... $30.70 ($1.17) -4% 559,852 14.05 - 33.74
75. 6% NYSE HAR Harman International Industries, In... $34.01 ($1.29) -4% 1,013,709 9.17 - 37.52
76. 5% NASDAQ S&P 500 PDFS PDF Solutions, Inc. $3.72 ($0.14) -4% 31,100 0.97 - 4.44
77. 4% NASDAQ TSRI TSR, Inc. $2.15 ($0.08) -4% 2,008 1.55 - 2.37
78. 5% NYSE PJC Piper Jaffray Companies $49.60 ($1.84) -4% 133,650 18.51 - 57.8
79. 8% NASDAQ TSON TranS1 Inc. $4.11 ($0.15) -4% 20,261 4.08 - 8.74
80. 2% NASDAQ WRLS Telular Corporation $3.08 ($0.11) -3% 20,987 1.15 - 3.59
81. 5% NASDAQ VRTU Virtusa Corporation $8.98 ($0.32) -3% 89,030 4.08 - 10.69
82. 4% NYSE DIT AMCON Distributing Company $65.67 ($2.33) -3% 3,100 13.43 - 70
83. 3% NASDAQ JXSB Jacksonville Bancorp Inc. $9.66 ($0.34) -3% 100 6.79 - 13.66
84. 7% NYSE DFT Dupont Fabros Technology, Inc. $14.94 ($0.52) -3% 296,140 1.53 - 17.18
85. 3% NYSE DAI Daimler AG $51.63 ($1.75) -3% 1,022,524 21.53 - 56.57
86. 4% NYSE MR Mindray Medical International Limit... $31.65 ($1.06) -3% 516,435 12.31 - 34.49
87. 5% NYSE PII Polaris Industries Inc. $45.15 ($1.51) -3% 350,358 14.53 - 49.74
88. 4% NYSE DCP Dyncorp International Inc. $17.35 ($0.58) -3% 261,151 9.95 - 22.03
89. 6% NASDAQ TSCM TheStreet.com, Inc. $2.69 ($0.09) -3% 132,851 1.69 - 4.15
90. 5% NYSE FTO Frontier Oil Corporation $15.02 ($0.50) -3% 2,538,133 7.51 - 18.4
91. 7% NYSE NPD China Nepstar Chain Drugstore Ltd $6.64 ($0.22) -3% 203,947 2.78 - 8.06
92. 4% NASDAQ TROW T. Rowe Price Group, Inc. $51.94 ($1.71) -3% 2,955,016 20.09 - 55.48
93. 4% NASDAQ S&P 500 TQNT TriQuint Semiconductor, Inc. $5.49 ($0.18) -3% 5,133,207 1.67 - 8.59
94. 8% NASDAQ WPRT Westport Innovations Inc $10.40 ($0.34) -3% 344,684 3.01 - 13.32
95. 8% NASDAQ TRIB Trinity Biotech plc $3.67 ($0.12) -3% 54,339 1.05 - 5.7
96. 6% NYSE DNN Intl Uranium Corp $1.54 ($0.05) -3% 1,007,893 0.54 - 2.75
97. 2% NYSE CIB BanColombia S.A. $40.58 ($1.31) -3% 420,552 15.29 - 44.75
98. 5% NYSE CIM Chimera Investment Corporation $3.72 ($0.12) -3% 6,103,874 1.53 - 4.83
99. 5% NYSE NOA North American Energy Partners, Inc... $6.21 ($0.20) -3% 83,413 1.52 - 8.56
100. 6% NASDAQ ELGX Endologix Inc $5.04 ($0.16) -3% 175,310 0.85 - 6.27
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: