Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 10/20/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 12% NASDAQ VLTR Volterra Semiconductor Corporation $15.01 ($3.39) -18% 2,461,467 6.1 - 20.17
2. 10% NYSE GAP Great Atlantic & Pacific Tea Compan... $9.78 ($1.59) -14% 3,632,594 3.01 - 11.43
3. 14% NYSE EAT Brinker International, Inc. $14.65 ($1.86) -11% 14,695,876 3.88 - 20.09
4. 10% NASDAQ VOXW Voxware, Inc. $1.79 ($0.19) -10% 132 0.1 - 5.52
5. 16% NYSE GLG GLG Partners, Inc. $3.14 ($0.33) -10% 12,375,473 1.86 - 4.61
6. 6% NYSE GME Gamestop Corporation $25.65 ($2.51) -9% 12,542,567 16.91 - 33.95
7. 12% NYSE S&P 500 PLM Polymet Mining Corp. $2.99 ($0.29) -9% 1,877,524 0.46 - 3.3
8. 11% NASDAQ WSBF Waterstone Financial, Inc. $4.13 ($0.40) -9% 10,510 1.75 - 9.1
9. 9% NASDAQ VSCI Vision-Sciences, Inc. $1.36 ($0.13) -9% 36,595 0.75 - 3.46
10. 9% NYSE GAJ Great Atlantic & Pacific Tea Compan... $20.50 ($1.90) -8% 67,685 8.88 - 24.5
11. 6% NASDAQ WTNY Whitney Holding Corporation $8.70 ($0.73) -8% 2,030,040 7.94 - 19.94
12. 9% NYSE HDY HyperDynamics Corporation $1.55 ($0.13) -8% 270,123 0.22 - 1.92
13. 13% NASDAQ TSTR TerreStar Corporation $1.81 ($0.15) -8% 1,021,278 0.21 - 2.95
14. 8% NASDAQ VRUS Pharmasset, Inc. $19.92 ($1.61) -7% 143,327 7.62 - 24.6
15. 10% NYSE GBL Gabelli Asset Management Inc. $48.68 ($3.85) -7% 48,823 21.66 - 55.25
16. 9% NASDAQ EMKR EMCORE Corporation $1.15 ($0.09) -7% 834,995 0.5 - 4.78
17. 7% NYSE HGG HHGregg, Inc. $18.08 ($1.40) -7% 714,111 3.57 - 20.58
18. 9% NASDAQ JAZZ Jazz Pharmaceuticals, Inc. $8.16 ($0.62) -7% 766,076 0.51 - 11.88
19. 15% NYSE DII Decorator Industries, Inc. $1.06 ($0.08) -7% 1,835 0.25 - 1.5
20. 10% NASDAQ PENX Penford Corporation $7.52 ($0.56) -7% 15,342 2.07 - 15.19
21. 7% NYSE DIN DineEquity, Inc $23.25 ($1.72) -7% 339,491 5.24 - 34.71
22. 8% NASDAQ XNPT XenoPort, Inc. $18.22 ($1.31) -7% 284,044 13.36 - 43.22
23. 11% NYSE DCU DRYCLEAN USA, Inc. $1.00 ($0.07) -7% 33,980 0.7 - 1.14
24. 8% NASDAQ PERY Perry Ellis International Inc. $17.44 ($1.20) -6% 194,678 3.31 - 19.3
25. 7% NASDAQ TRGT Targacept, Inc. $21.10 ($1.45) -6% 322,716 1.4 - 24.5
26. 7% NASDAQ PETS PetMed Express, Inc. $16.67 ($1.14) -6% 1,442,231 13.14 - 20.28
27. 15% NASDAQ JOEZ Joe's Jeans Inc. $1.36 ($0.09) -6% 1,224,815 0.22 - 1.59
28. 7% NASDAQ WRLD World Acceptance Corporation $25.03 ($1.62) -6% 260,816 10.31 - 30.87
29. 8% NASDAQ HITK Hi-Tech Pharmacal Co., Inc. $23.85 ($1.53) -6% 571,982 3.46 - 25.6
30. 6% NYSE CZZ Cosan Limited $7.98 ($0.50) -6% 1,859,088 2.03 - 8.82
31. 6% NASDAQ PBIO Pressure BioSciences, Inc. $1.60 ($0.10) -6% 600 0.55 - 2.1
32. 9% NYSE MOC Command Security Corporation $2.10 ($0.13) -6% 51,400 2.06 - 4.08
33. 11% NYSE CIT CIT Group Inc (DEL) $1.14 ($0.07) -6% 44,187,188 0.31 - 6.62
34. 8% NYSE S&P 500 DY Dycom Industries, Inc. $11.17 ($0.67) -6% 251,057 3.64 - 14.59
35. 7% NASDAQ VLNC Valence Technology, Inc. $1.53 ($0.09) -6% 552,358 1.09 - 3.07
36. 11% NYSE MNI McClatchy Company (The) $3.40 ($0.20) -6% 2,056,223 0.35 - 4.04
37. 6% NASDAQ PFCB P.F.Chang's China Bistro, Inc. $33.63 ($1.87) -5% 1,055,539 14.51 - 36.98
38. 8% NASDAQ PETD Petroleum Development Corporation $19.99 ($1.10) -5% 536,805 9.39 - 27.98
39. 5% NYSE PHM Pulte Homes, Inc. $10.08 ($0.53) -5% 9,296,348 6.49 - 13.59
40. 5% NASDAQ S&P 500 HLCS Helicos BioSciences Corporation $2.48 ($0.13) -5% 714,758 0.21 - 3.54
41. 6% NASDAQ HBE Henry Bros. Electronics, Inc. $4.58 ($0.24) -5% 930 4.2 - 7.51
42. 7% NYSE DYN Dynegy Inc. $2.30 ($0.12) -5% 10,138,473 1 - 4.2
43. 6% NASDAQ S&P 500 JDAS JDA Software Group, Inc. $21.95 ($1.14) -5% 1,056,046 9.04 - 24.29
44. 10% NYSE GBE Grubb $1.54 ($0.08) -5% 297,007 0.25 - 1.96
45. 7% NYSE GBR New Concept Energy, Inc $4.85 ($0.25) -5% 3,328 2.78 - 7.74
46. 5% NASDAQ JAX J. Alexander's Corporation $4.09 ($0.21) -5% 213 1.54 - 5.99
47. 5% NASDAQ JMBA Jamba, Inc. $1.79 ($0.09) -5% 437,049 0.35 - 2.19
48. 3% NASDAQ DROOY DRDGOLD Limited $7.17 ($0.36) -5% 220,676 2.85 - 10.59
49. 4% NASDAQ DIET eDiets.com, Inc. $1.45 ($0.07) -5% 18,980 0.71 - 4
50. 11% NASDAQ HDNG Hardinge, Inc. $5.40 ($0.26) -5% 33,880 2.6 - 9
51. 5% NASDAQ VRTX Vertex Pharmaceuticals Incorporated $33.23 ($1.60) -5% 2,520,221 18.43 - 38.5
52. 7% NYSE DTG Dollar Thrifty Automotive Group, In... $25.23 ($1.21) -5% 667,095 0.6 - 27.5
53. 6% NYSE GLT Glatfelter $10.96 ($0.52) -5% 255,942 4.57 - 12.14
54. 5% NASDAQ EPHC Epoch Holding Corporation $9.18 ($0.43) -4% 29,846 4.06 - 10
55. 5% NASDAQ PDLI PDL BioPharma, Inc. $8.57 ($0.40) -4% 3,920,157 5.2 - 10.24
56. 3% NASDAQ EIHI Eastern Insurance Holdings, Inc. $9.06 ($0.42) -4% 24,082 5.56 - 11
57. 9% NYSE GMO General Moly, Inc $2.82 ($0.13) -4% 402,083 0.64 - 3.67
58. 6% NASDAQ PDFS PDF Solutions, Inc. $3.93 ($0.18) -4% 30,676 0.97 - 5.59
59. 9% NASDAQ HGSI Human Genome Sciences, Inc. $19.97 ($0.90) -4% 10,903,037 0.45 - 22.78
60. 9% NYSE MPG Maguire Properties Inc $2.66 ($0.12) -4% 1,464,004 0.32 - 5.28
61. 4% NASDAQ PEBO Peoples Bancorp Inc. $11.76 ($0.53) -4% 24,242 7.25 - 20.42
62. 5% NYSE DFT Dupont Fabros Technology, Inc. $16.24 ($0.73) -4% 203,552 1.53 - 17.18
63. 6% NASDAQ WPRT Westport Innovations Inc $11.36 ($0.51) -4% 198,811 3.01 - 13.32
64. 5% NYSE DRE Duke Realty Corporation $11.60 ($0.52) -4% 3,472,545 3.85 - 16.1
65. 6% NYSE GBX Greenbrier Companies, Inc. (The) $10.53 ($0.46) -4% 66,034 1.86 - 14.67
66. 5% NYSE DFG Delphi Financial Group, Inc. $23.38 ($1.02) -4% 302,295 7.58 - 25.25
67. 5% NYSE MOV Movado Group Inc. $13.79 ($0.60) -4% 57,299 4.65 - 16.09
68. 5% NASDAQ KERX Keryx Biopharmaceuticals, Inc. $2.10 ($0.09) -4% 826,824 0.09 - 3.33
69. 9% NYSE PKG Packaging Corporation of America $20.85 ($0.81) -4% 3,929,839 9.66 - 22.38
70. 4% NYSE PKI PerkinElmer, Inc. $20.21 ($0.78) -4% 1,941,216 10.88 - 22.24
71. 5% NASDAQ S&P 500 TTEC TeleTech Holdings, Inc. $16.85 ($0.65) -4% 282,513 6.43 - 18.28
72. 6% NASDAQ KFFB Kentucky First Federal Bancorp $12.48 ($0.48) -4% 917 9.2 - 15
73. 4% NYSE DRH Diamondrock Hospitality Company $8.42 ($0.32) -4% 1,865,543 2.3 - 9.1
74. 4% NASDAQ DGICA Donegal Group, Inc. $15.08 ($0.57) -4% 9,728 11.61 - 17.82
75. 6% NYSE PLG Platinum Group Metals Ltd. $1.59 ($0.06) -4% 154,193 0.64 - 2.43
76. 5% NASDAQ DIVX DivX, Inc. $5.04 ($0.19) -4% 196,066 3.87 - 7.36
77. 6% NASDAQ HEV Ener1 Inc $6.47 ($0.24) -4% 725,227 2.35 - 9.49
78. 3% NYSE CIM Chimera Investment Corporation $3.81 ($0.14) -4% 6,957,157 1.53 - 4.83
79. 4% NYSE GCA Global Cash Access Holdings, Inc. $6.55 ($0.24) -4% 720,428 2.03 - 9.21
80. 5% NASDAQ DPTR Delta Petroleum Corporation $1.64 ($0.06) -4% 6,480,192 0.88 - 11
81. 5% NASDAQ TRMA Trico Marine Services, Inc. $8.58 ($0.31) -3% 143,316 1.88 - 9.9
82. 4% NYSE PL Protective Life Corporation $21.86 ($0.78) -3% 652,096 2.81 - 24.15
83. 6% NASDAQ KBALB Kimball International, Inc. $8.18 ($0.29) -3% 36,299 4.05 - 9.7
84. 5% NYSE MSA Mine Safety Appliances Company $25.54 ($0.90) -3% 111,356 15.82 - 29.6
85. 5% NYSE DFS Discover Financial Services $15.09 ($0.53) -3% 7,996,973 4.73 - 17.35
86. 4% NASDAQ S&P 500 TRST TrustCo Bank Corp NY $6.28 ($0.22) -3% 203,044 4.71 - 12.25
87. 4% NASDAQ EMCI EMC Insurance Group, Inc. $22.39 ($0.76) -3% 14,961 16.36 - 26.58
88. 4% NASDAQ KFED K-Fed Bancorp $9.15 ($0.31) -3% 7,018 6.15 - 10.32
89. 6% NYSE CYT Cytec Industries Inc. $37.92 ($1.28) -3% 1,346,404 10.5 - 39.57
90. 10% NYSE CFW Cano Petroleum, Inc. $1.20 ($0.04) -3% 633,659 0.22 - 1.55
91. 5% NYSE PKE Park Electrochemical Corporation $25.87 ($0.86) -3% 48,534 12.99 - 27.31
92. 7% NYSE NR Newpark Resources, Inc. $3.31 ($0.11) -3% 297,046 2.22 - 6.07
93. 4% NASDAQ KCLI Kansas City Life Insurance Company $29.03 ($0.96) -3% 16,075 15.2 - 49.39
94. 4% NYSE GNW Genworth Financial Inc $10.90 ($0.36) -3% 16,720,805 0.7 - 13.68
95. 3% NYSE S&P 500 FUN Cedar Fair, L.P. $10.30 ($0.34) -3% 142,809 5.75 - 19.5
96. 3% NYSE DF Dean Foods Company $19.03 ($0.62) -3% 2,651,950 11.2 - 22.31
97. 6% NYSE S&P 500 DCO Ducommun Incorporated $19.12 ($0.62) -3% 29,244 10.93 - 21.44
98. 3% NASDAQ PESI Perma-Fix Environmental Services, I... $2.25 ($0.07) -3% 81,928 0.63 - 2.72
99. 7% NASDAQ XRTX Xyratex Ltd. $11.34 ($0.35) -3% 397,620 1.55 - 13.21
100. 3% NASDAQ KCAP Kohlberg Capital Corporation $5.50 ($0.17) -3% 115,899 1.24 - 6.9
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: