Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 10/1/2009
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 20% NASDAQ PERF Perfumania Holdings, Inc $2.50 ($0.60) -19% 28,478 1 - 9.89
2. 14% NASDAQ ENTR Entropic Communications, Inc. $2.39 ($0.35) -13% 1,054,455 0.41 - 3.47
3. 9% NYSE GA Giant Interactive Group Inc $6.62 ($0.95) -13% 1,691,354 5 - 9.57
4. NASDAQ JXSB Jacksonville Bancorp Inc. $10.05 ($1.43) -12% 1,200 6.79 - 13.66
5. 15% NYSE CIT CIT Group Inc (DEL) $1.06 ($0.15) -12% 180,100,960 0.31 - 8.25
6. 13% NASDAQ S&P 500 PENX Penford Corporation $6.30 ($0.87) -12% 19,567 2.07 - 18.08
7. 15% NASDAQ TRGL Toreador Resources Corporation $8.80 ($1.19) -12% 385,680 1.96 - 20.8
8. 12% NYSE MPG Maguire Properties Inc $1.86 ($0.24) -11% 2,865,578 0.32 - 7
9. 11% NYSE MOV Movado Group Inc. $12.90 ($1.63) -11% 218,317 4.65 - 22.89
10. 13% NASDAQ TSBK Timberland Bancorp, Inc. $4.12 ($0.52) -11% 15,833 1.94 - 8
11. 10% NASDAQ KERX Keryx Biopharmaceuticals, Inc. $2.08 ($0.26) -11% 3,933,937 0.09 - 3.33
12. 11% NASDAQ DINE Rewards Network, Inc. $12.22 ($1.52) -11% 77,086 6 - 15.53
13. 17% NASDAQ TRGT Targacept, Inc. $19.01 ($2.36) -11% 248,275 1.4 - 21.84
14. 15% NASDAQ DSCO Discovery Laboratories, Inc. $1.21 ($0.15) -11% 23,280,168 0.33 - 2.4
15. 12% NYSE DNN Intl Uranium Corp $1.67 ($0.19) -10% 1,820,601 0.54 - 3.3
16. 10% NASDAQ EMMSP Emmis Communications Corporation $8.83 ($0.97) -10% 700 0.9 - 18.4
17. 8% NASDAQ VOLT Voltaire Ltd. $4.23 ($0.46) -10% 77,358 2 - 5.39
18. 9% NYSE GBX Greenbrier Companies, Inc. (The) $10.57 ($1.14) -10% 119,749 1.86 - 19.82
19. 19% NYSE GBE Grubb $1.53 ($0.16) -9% 1,500,249 0.25 - 2.95
20. 13% NYSE GKK Gramercy Capital Corp $2.20 ($0.23) -9% 886,841 0.41 - 3.39
21. 10% NASDAQ DIOD Diodes Incorporated $16.39 ($1.70) -9% 865,848 2.95 - 22.17
22. 11% NASDAQ WUHN Wuhan General Group (China), Inc. $2.13 ($0.22) -9% 6,812 1.07 - 6.38
23. 11% NASDAQ HERO Hercules Offshore, Inc. $4.45 ($0.46) -9% 5,268,484 1.07 - 15.2
24. 9% NASDAQ TQNT TriQuint Semiconductor, Inc. $7.00 ($0.72) -9% 4,261,542 1.67 - 8.21
25. 10% NYSE DAL Delta Air Lines Inc. (New) $8.14 ($0.82) -9% 13,961,410 3.51 - 12.65
26. 12% NASDAQ HEAT SmartHeat Inc. $10.80 ($1.07) -9% 1,009,311 2.25 - 12.79
27. 10% NASDAQ DRRX Durect Corporation $2.43 ($0.24) -9% 225,963 1.4 - 5.72
28. 9% NASDAQ XATA XATA Corporation $2.64 ($0.26) -9% 200 1.47 - 4
29. 8% NASDAQ VRTX Vertex Pharmaceuticals Incorporated $34.51 ($3.39) -9% 4,762,841 18.43 - 38.5
30. 5% NASDAQ ENOC EnerNOC, Inc. $30.23 ($2.93) -9% 296,907 4.8 - 34.37
31. 10% NASDAQ HCKT Hackett Group, Inc.(The) $2.65 ($0.25) -9% 130,927 1.78 - 5.74
32. 12% NYSE MNI McClatchy Company (The) $2.34 ($0.22) -9% 2,298,903 0.35 - 4.85
33. 9% NASDAQ PESI Perma-Fix Environmental Services, I... $2.14 ($0.20) -9% 80,384 0.63 - 2.72
34. 9% NASDAQ JBLU JetBlue Airways Corporation $5.47 ($0.51) -9% 9,062,875 2.81 - 7.74
35. 9% NASDAQ VOXX Audiovox Corporation $6.27 ($0.58) -8% 50,004 2.1 - 9.57
36. 9% NYSE CFS COMFORCE Corp. $1.30 ($0.12) -8% 2,600 0.01 - 1.75
37. 8% NASDAQ HIMX Himax Technologies, Inc. $3.05 ($0.28) -8% 498,379 1 - 3.97
38. 8% NYSE DGC DGSE Companies, Inc. $12.12 ($1.11) -8% 487,197 2.86 - 13.94
39. 9% NYSE PIR Pier 1 Imports, Inc. $3.55 ($0.32) -8% 2,707,253 0.1 - 4.25
40. 8% NYSE DDR Developers Diversified Realty Corpo... $8.48 ($0.76) -8% 4,967,758 1.38 - 35
41. 10% NASDAQ TRID Trident Microsystems, Inc. $2.38 ($0.21) -8% 1,575,076 1.22 - 3.1
42. 10% NYSE HEB Hemispherx BioPharma, Inc. $1.84 ($0.16) -8% 4,655,438 0.25 - 4.54
43. 7% NYSE GNW Genworth Financial Inc $11.00 ($0.95) -8% 38,967,280 0.7 - 13.68
44. 8% NYSE S&P 500 PL Protective Life Corporation $19.72 ($1.70) -8% 848,817 2.81 - 30.47
45. 9% NYSE DYN Dynegy Inc. $2.35 ($0.20) -8% 17,959,256 1 - 4.23
46. 7% NASDAQ S&P 500 VLNC Valence Technology, Inc. $1.66 ($0.14) -8% 570,299 1.09 - 4.05
47. 9% NYSE DRL Doral Financial Corporation $3.42 ($0.28) -8% 283,490 1.61 - 15.77
48. 10% NYSE DAN Dana Holding Corporation $6.30 ($0.51) -7% 4,117,493 0.19 - 7.44
49. 11% NASDAQ HILL Dot Hill Systems Corporation $1.61 ($0.13) -7% 412,017 0.4 - 2.3
50. 7% NASDAQ WYNN Wynn Resorts, Limited $65.60 ($5.29) -7% 6,064,346 14.5 - 83.74
51. 17% NYSE S&P 500 MOC Command Security Corporation $2.73 ($0.22) -7% 405,987 2.25 - 4.08
52. 9% NYSE DAC Danaos Corporation $4.67 ($0.37) -7% 281,484 2.72 - 16.1
53. 7% NYSE MSO Martha Stewart Living Omnimedia, In... $5.80 ($0.46) -7% 706,334 1.6 - 8.84
54. 9% NYSE GMO General Moly, Inc $2.92 ($0.23) -7% 583,176 0.64 - 4.59
55. 9% NASDAQ WPRT Westport Innovations Inc $11.78 ($0.92) -7% 285,969 3.01 - 13.32
56. 7% NYSE FST Forest Oil Corporation $18.16 ($1.41) -7% 4,035,662 10.33 - 50.45
57. 9% NASDAQ VRGY Verigy Ltd. $10.79 ($0.83) -7% 1,934,040 6.14 - 16.5
58. 11% NASDAQ DSPG DSP Group, Inc. $7.56 ($0.58) -7% 117,433 3.83 - 9.41
59. 9% NASDAQ WRES Warren Resources, Inc. $2.75 ($0.21) -7% 362,193 0.4 - 10.17
60. 8% NASDAQ ENTG Entegris, Inc. $4.60 ($0.35) -7% 3,109,508 0.5 - 4.99
61. 13% NASDAQ HIHO Highway Holdings Limited $1.75 ($0.13) -7% 5,390 0.28 - 2.14
62. 7% NYSE NR Newpark Resources, Inc. $2.99 ($0.22) -7% 383,639 2.22 - 7.46
63. 13% NASDAQ XETA XETA Technologies, Inc. $2.45 ($0.18) -7% 7,411 1.06 - 3.14
64. 7% NYSE HGT Hugoton Royalty Trust $16.69 ($1.22) -7% 500,010 7.29 - 28
65. 8% NASDAQ VNDA Vanda Pharmaceuticals Inc. $10.85 ($0.79) -7% 575,951 0.45 - 16.65
66. 6% NYSE PHX Panhandle Royalty Company $19.91 ($1.45) -7% 14,967 13.15 - 29.01
67. 8% NASDAQ XIDE Exide Technologies $7.43 ($0.54) -7% 704,477 1.83 - 8.87
68. 11% NYSE HDY HyperDynamics Corporation $1.39 ($0.10) -7% 251,006 0.22 - 1.92
69. 7% NYSE CHK Chesapeake Energy Corporation $26.50 ($1.90) -7% 16,862,276 9.84 - 36.34
70. 8% NASDAQ S&P 500 XTEX Crosstex Energy, L.P. $4.92 ($0.35) -7% 345,904 1.1 - 18.55
71. 6% NYSE CGX Consolidated Graphics, Inc. $23.35 ($1.60) -6% 44,640 10.11 - 30.82
72. 6% NYSE DOW Dow Chemical Company (The) $24.43 ($1.64) -6% 14,712,414 5.89 - 32.28
73. NASDAQ S&P 500 DITC Ditech Networks, Inc. $1.96 ($0.13) -6% 115,719 0.6 - 2.2
74. 6% NASDAQ DROOY DRDGOLD Limited $6.79 ($0.45) -6% 223,031 2.85 - 10.59
75. 9% NYSE DTG Dollar Thrifty Automotive Group, In... $23.07 ($1.52) -6% 632,545 0.6 - 26.38
76. 7% NASDAQ JAX J. Alexander's Corporation $3.95 ($0.26) -6% 1,400 1.54 - 6.08
77. 6% NYSE MPX Marine Products Corporation $5.19 ($0.34) -6% 14,191 2.99 - 8.68
78. 10% NASDAQ HDNG Hardinge, Inc. $5.82 ($0.38) -6% 54,850 2.6 - 13.77
79. 8% NASDAQ TSFG South Financial Group Inc. (The) $1.38 ($0.09) -6% 6,435,350 0.66 - 9.53
80. 6% NYSE DY Dycom Industries, Inc. $11.55 ($0.75) -6% 253,736 3.64 - 14.59
81. 6% NASDAQ PCYO Pure Cycle Corporation $3.10 ($0.20) -6% 2,020 1.75 - 5.99
82. 10% NASDAQ DRYS DryShips Inc. $6.23 ($0.40) -6% 29,730,868 2.72 - 38.87
83. 13% NASDAQ HEES H&E Equipment Services, Inc. $10.65 ($0.68) -6% 112,325 4.65 - 12.12
84. 7% NASDAQ DGLY Digital Ally, Inc. $2.35 ($0.15) -6% 40,667 1.45 - 7.2
85. 6% NASDAQ HLIT Harmonic Inc. $6.28 ($0.40) -6% 1,092,819 3.76 - 8.89
86. 9% NASDAQ VLTR Volterra Semiconductor Corporation $17.27 ($1.09) -6% 408,012 6.1 - 20.17
87. 6% NASDAQ PERY Perry Ellis International Inc. $15.09 ($0.95) -6% 163,371 3.31 - 17.43
88. 9% NYSE GBG Great Basin Gold, Ltd. $1.44 ($0.09) -6% 1,549,287 0.73 - 2.1
89. 5% NYSE MT ArcelorMittal $34.97 ($2.17) -6% 7,186,036 15.44 - 50.7
90. 6% NYSE DSW DSW Inc. $15.04 ($0.93) -6% 165,977 6.66 - 17.42
91. 6% NYSE PLD ProLogis $11.23 ($0.69) -6% 14,019,909 2.2 - 42.75
92. 7% NASDAQ S&P 500 TSRA Tessera Technologies, Inc. $26.28 ($1.61) -6% 433,405 8.33 - 30.5
93. 6% NYSE DDS Dillard's, Inc. $13.29 ($0.81) -6% 974,858 2.5 - 15.08
94. 8% NASDAQ WSBF Waterstone Financial, Inc. $4.77 ($0.29) -6% 6,291 1.75 - 10.34
95. 7% NASDAQ DPTR Delta Petroleum Corporation $1.65 ($0.10) -6% 12,701,445 0.88 - 14.1
96. 6% NYSE GLS Genesis Lease Limited $8.44 ($0.51) -6% 354,633 2.01 - 9.32
97. 6% NYSE PKD Parker Drilling Company $5.15 ($0.31) -6% 701,745 1.28 - 8.3
98. 8% NASDAQ VISN VisionChina Media, Inc. $7.52 ($0.44) -6% 339,394 4.25 - 15.13
99. 5% NASDAQ JOYG Joy Global Inc. $46.25 ($2.69) -5% 3,623,682 14.3 - 50.58
100. 6% NYSE CYN City National Corporation $36.80 ($2.13) -5% 768,210 22.59 - 60.73
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: