Stock Lookup:   

Last Week's 100 Top Gaining And Losing Stocks Are Below. Click On Any Company For Details Or Search A Stock Symbol Above.

Report Range: 1/21/2010
Top 100 Losers' Sponsored By
TheStreet.com 234x60 Free Trial    #1 Identity Theft Protection

100 Gainers 100 Losers  
Sort By:     52 Week High     52 Week Low
Volatility Board Index Symbol  Co. Name Price $ Change % Change Volume 52 Week Range
1. 12% NASDAQ ISPH Inspire Pharmaceuticals, Inc. $5.54 ($1.07) -16% 6,773,689 2.59 - 7.03
2. NASDAQ SHIP Seanergy Maritime Holdings Corp $2.25 ($0.38) -14% 27,320 2.25 - 5
3. 14% NASDAQ OSHC Ocean Shore Holding Co. $7.77 ($1.28) -14% 0 5.85 - 9.2
4. 16% NASDAQ MBTF M B T Financial Corp $1.58 ($0.26) -14% 106,577 1.25 - 3.09
5. 15% NYSE ENA Enova Systems Inc. $1.69 ($0.27) -14% 63,904 0.12 - 2.38
6. 19% NASDAQ TSTC Telestone Technologies Corp. $18.31 ($2.78) -13% 1,583,281 0.75 - 24.94
7. 9% NYSE PCX Patriot Coal Corporation $17.57 ($2.66) -13% 11,087,091 2.76 - 22.37
8. 12% NYSE GGR GeoGlobal Resources Inc. $1.80 ($0.26) -13% 268,357 0.5 - 3.04
9. 12% NYSE ILX ILX Resorts Incorporated $25.00 ($3.50) -12% 37,189 16 - 43
10. 15% NYSE GMO General Moly, Inc $2.62 ($0.36) -12% 1,326,594 0.64 - 3.67
11. 13% NYSE ENZ Enzo Biochem, Inc. $5.03 ($0.69) -12% 443,674 2.7 - 7.98
12. 14% NASDAQ JST Jinpan International Limited $38.17 ($5.23) -12% 442,090 11.33 - 52.88
13. 14% NASDAQ HEAT SmartHeat Inc. $14.25 ($1.94) -12% 1,934,600 4.11 - 18.6
14. 5% NYSE TSS Total System Services, Inc. $14.98 ($2.03) -12% 14,040,210 11.33 - 17.71
15. 14% NASDAQ S&P 500 CYAN Cyanotech Corporation $4.19 ($0.56) -12% 89,260 1.13 - 5.76
16. NASDAQ TXICW Tongxin International Ltd. $3.40 ($0.45) -12% 18,250 0.02 - 6.99
17. 13% NASDAQ LYTS LSI Industries Inc. $7.07 ($0.93) -12% 210,783 2.75 - 8.48
18. 16% NASDAQ AVCT Avocent Corporation $1.34 ($0.16) -11% 26,883 1 - 2.69
19. 10% NASDAQ CENX Century Aluminum Company $13.99 ($1.63) -10% 6,204,311 1.04 - 18.77
20. 7% NASDAQ IIIN Insteel Industries, Inc. $10.60 ($1.23) -10% 511,906 4.76 - 13.63
21. 11% NYSE EML Eastern Company (The) $12.10 ($1.40) -10% 24,495 8.11 - 18.42
22. 11% NYSE CYD China Yuchai International Limited $15.76 ($1.79) -10% 1,010,001 3.17 - 19.92
23. 14% NASDAQ PMFG PMFG, Inc. $14.87 ($1.67) -10% 30,431 3.96 - 18.5
24. 12% NASDAQ IBCP Independent Bank Corporation $1.08 ($0.12) -10% 278,985 0.59 - 3
25. 6% NYSE LM Legg Mason, Inc. $28.32 ($3.11) -10% 8,820,825 10.35 - 33.7
26. 10% NYSE S&P 500 CXW Corrections Corporation of America $20.45 ($2.20) -10% 3,972,928 9.5 - 26.25
27. 10% NASDAQ CIIC China Infrastructure Investment Cor... $2.06 ($0.22) -10% 62,887 0.73 - 4.75
28. 12% NASDAQ HRBN Harbin Electric, Inc. $18.59 ($1.98) -10% 1,060,162 4.25 - 24.75
29. 11% NYSE PAL North American Palladium, Ltd. $4.16 ($0.44) -10% 3,912,600 1.03 - 4.78
30. 10% NASDAQ RJET Republic Airways Holdings, Inc. $5.60 ($0.59) -10% 2,222,898 4.1 - 10.64
31. 9% NYSE MEA Metalico Inc $5.41 ($0.57) -10% 1,199,866 1.34 - 6.49
32. 10% NYSE MTL Mechel Steel Group OAO $22.66 ($2.38) -9% 6,025,424 2.58 - 26.63
33. 11% NYSE ANO Anooraq Resources Corporation $1.24 ($0.13) -9% 783,733 0.26 - 1.45
34. 11% NASDAQ DROOY DRDGOLD Limited $6.30 ($0.66) -9% 351,595 4.45 - 10.59
35. 13% NASDAQ FMAR First Mariner Bancorp $1.05 ($0.11) -9% 98,915 0.5 - 4.5
36. 10% NYSE TGB Taseko Mines Limited $4.78 ($0.50) -9% 7,449,673 0.75 - 5.65
37. 9% NASDAQ VOLT Voltaire Ltd. $6.37 ($0.66) -9% 34,644 2 - 7.15
38. 4% NYSE YZC Yanzhou Coal Mining Company Limited $20.75 ($2.14) -9% 1,051,490 5.11 - 25.65
39. 9% NYSE SWC Stillwater Mining Company $12.51 ($1.29) -9% 2,445,911 2.66 - 14.3
40. 11% NYSE ANV Allied Nevada Gold Corp $12.62 ($1.30) -9% 1,491,190 3.63 - 16.44
41. 11% NASDAQ MAKO MAKO Surgical Corp. $12.42 ($1.27) -9% 299,057 6.18 - 13.83
42. 10% NASDAQ CPII CPI International, Inc. $11.80 ($1.18) -9% 48,481 5.67 - 14.48
43. 9% NASDAQ SINO Sino-Global Shipping America, Ltd. $3.30 ($0.33) -9% 17,160 1.6 - 5
44. 14% NASDAQ GRAN Bank of Granite Corporation $1.80 ($0.18) -9% 217,799 0.4 - 3.5
45. 10% NASDAQ BCRX BioCryst Pharmaceuticals, Inc. $7.10 ($0.71) -9% 1,442,233 1.15 - 13.47
46. 9% NYSE OPK Opko Health Inc $1.71 ($0.17) -9% 262,285 0.55 - 2.91
47. 10% NYSE CLF Cliffs Natural Resources Inc. $44.74 ($4.44) -9% 8,918,434 11.8 - 55.4
48. 17% NASDAQ KNDI Kandi Technolgies, Corp. $5.16 ($0.51) -9% 555,740 0.44 - 6.75
49. 12% NYSE OWW Orbitz Worldwide, Inc. $6.27 ($0.62) -9% 610,042 1.1 - 8.11
50. 11% NASDAQ TSPT Transcept Pharmaceuticals, Inc. $6.95 ($0.68) -9% 45,273 1.11 - 15.4
51. 9% NYSE HL Hecla Mining Company $5.33 ($0.52) -9% 21,087,448 1.17 - 7.47
52. NASDAQ TIBB TIB Financial Corporation $1.23 ($0.12) -9% 285,460 0.45 - 4.31
53. 0% NYSE X USX Corporation $57.67 ($5.59) -9% 26,720,344 16.66 - 66.45
54. 11% NASDAQ S&P 500 NINE Ninetowns Internet Technology Group... $1.55 ($0.15) -9% 21,500 0.87 - 2.2
55. 10% NYSE NGS Natural Gas Services Group, Inc. $17.50 ($1.69) -9% 236,191 6.67 - 20.5
56. 10% NASDAQ PSEM Pericom Semiconductor Corporation $9.23 ($0.89) -9% 210,135 5.1 - 12.26
57. 10% NASDAQ NLST Netlist, Inc. $4.36 ($0.42) -9% 1,058,760 0.11 - 7.98
58. 7% NYSE MEE Massey Energy Company $43.75 ($4.21) -9% 6,734,164 9.62 - 51.24
59. 9% NYSE S&P 500 ICH Investors Capital Holdings, Ltd. $1.36 ($0.13) -9% 4,200 0.85 - 4.49
60. 6% NYSE RBS Royal Bank Scotland Group Plc $11.41 ($1.09) -9% 580,902 3.2 - 19.03
61. 10% NYSE MLP Maui Land & Pineapple Company, Inc. $3.25 ($0.31) -9% 70,018 3.22 - 10.46
62. 9% NASDAQ BAMM Books-A-Million, Inc. $6.82 ($0.65) -9% 51,689 2.25 - 15
63. 10% NASDAQ TNCC Tennessee Commerce Bancorp, Inc. (T... $5.57 ($0.53) -9% 18,713 3.07 - 11.74
64. 10% NASDAQ LONG eLong, Inc. $11.25 ($1.07) -9% 42,806 3.74 - 16.97
65. 15% NASDAQ PFSW PFSweb, Inc. $3.16 ($0.30) -9% 447,167 0.7 - 4.7
66. 8% NYSE FCX Freeport-McMoRan Copper & Gold, Inc... $76.28 ($7.24) -9% 34,231,712 21.16 - 90.55
67. 9% NASDAQ S&P 500 IDIX Idenix Pharmaceuticals, Inc. $2.75 ($0.26) -9% 174,956 1.81 - 6.78
68. 9% NYSE TIN Temple-Inland Inc. $18.13 ($1.71) -9% 3,355,602 2.37 - 23.32
69. 9% NASDAQ SSYS Stratasys, Inc. $24.63 ($2.31) -9% 490,337 7.58 - 27.98
70. 11% NYSE HPJ Hong Kong Highpower Technology $7.12 ($0.66) -8% 708,944 1.23 - 9.82
71. 9% NASDAQ NENG Network Engines, Inc $1.51 ($0.14) -8% 344,687 0.31 - 1.72
72. 9% NYSE BGP Borders Group, Inc. $1.08 ($0.10) -8% 3,735,195 0.39 - 4.48
73. 8% NASDAQ TSTF TeamStaff, Inc. $1.08 ($0.10) -8% 9,643 0.63 - 2.65
74. 8% NASDAQ OFLX Omega Flex, Inc. $11.20 ($1.03) -8% 11,026 11 - 20
75. 8% NASDAQ HHGP Hudson Highland Group, Inc. $4.26 ($0.39) -8% 9,650 0.68 - 5.19
76. 10% NASDAQ SEED Origin Agritech Limited $11.18 ($1.02) -8% 3,219,503 1.7 - 15.02
77. 11% NASDAQ CTEL City Telecom (H.K.) Limited $11.64 ($1.06) -8% 388,507 2 - 13.45
78. 9% NYSE NG Novagold Resources Inc New $5.63 ($0.51) -8% 5,575,960 1.53 - 6.98
79. 11% NYSE PLM Polymet Mining Corp. $3.24 ($0.29) -8% 857,825 0.57 - 3.79
80. 8% NYSE WLT Walter Industries, Inc. $67.72 ($6.05) -8% 3,732,226 15.19 - 83.34
81. 10% NASDAQ ENOC EnerNOC, Inc. $33.05 ($2.95) -8% 517,229 8.1 - 37
82. 6% NYSE AWC Alumina Ltd $5.96 ($0.53) -8% 682,650 2 - 7.74
83. 9% NYSE CRN Cornell Corrections, Inc. $22.43 ($1.99) -8% 439,082 13.42 - 25.13
84. 8% NYSE IAG Iamgold Corporation $14.34 ($1.27) -8% 10,217,638 6.07 - 21
85. 9% NASDAQ GBNK Guaranty Bancorp $1.25 ($0.11) -8% 87,960 0.96 - 2.95
86. 9% NYSE APT Alpha Pro Tech, Ltd. $3.76 ($0.33) -8% 433,854 0.75 - 7.6
87. 8% NASDAQ DMAN DemandTec, Inc. $7.07 ($0.62) -8% 193,584 6.39 - 10
88. 9% NYSE TKO Telkonet, Inc. $5.03 ($0.44) -8% 2,152,873 0.66 - 5.5
89. 9% NASDAQ CYCC Cyclacel Pharmaceuticals, Inc. $2.40 ($0.21) -8% 8,118,933 0.25 - 4.08
90. 9% NASDAQ TWPG Thomas Weisel Partners Group, Inc. $3.92 ($0.34) -8% 61,847 2.36 - 6.36
91. 9% NYSE AKS AK Steel Holding Corporation $21.22 ($1.83) -8% 13,377,583 5.39 - 26.75
92. 9% NASDAQ S&P 500 PSUN Pacific Sunwear of California, Inc. $3.50 ($0.30) -8% 1,214,410 0.72 - 7.25
93. 5% NYSE BCS Barclays PLC $18.22 ($1.56) -8% 4,043,729 2.75 - 25.68
94. 11% NYSE JMP JMP Group Inc $8.21 ($0.70) -8% 105,544 3.87 - 11.16
95. 8% NASDAQ LVWR LiveWire Mobile, Inc $2.35 ($0.20) -8% 4,450 2.35 - 2.55
96. 12% NASDAQ BKRS Bakers Footwear Group, Inc. $1.18 ($0.10) -8% 8,255 0.17 - 1.75
97. 6% NYSE LYG Lloyds Banking Group Plc $3.43 ($0.29) -8% 8,984,707 2.05 - 7.47
98. 8% NYSE FRG Fronteer Development Group Inc. $4.50 ($0.38) -8% 645,913 1.81 - 5.56
99. 9% NASDAQ CAEI China Architectural Engineering, In... $1.07 ($0.09) -8% 384,969 0.6 - 2.84
100. 8% NASDAQ BJGP BMP Sunstone Corporation $5.24 ($0.44) -8% 161,970 2.25 - 6.29
About Us |  FAQs |  Privacy Policy |  Terms & Conditions |  Contact Us Copyright © 2010 STOCK SPIKER LLC All Rights Reserved  

    

This website is intended to provide information only. If you are seeking advice on any matters relating to information on this website, you should - where appropriate - contact your broker or investment manager directly with your specific questions or seek advice from qualified Professional Financial advisor.

Whether you are a technical daytrader, or a long term fundamental investor, the StockSpiker gives you investment ideas based on the most relevant recent price history of stocks. Here are some recent movers that we have reported on:


Stock Lookup: